
	document.write("<BR><BR><BR>");




	
	currentDateA = new Date();
		
		yearA = currentDateA.getYear();
		monthA = currentDateA.getMonth();
		dateA = currentDateA.getDate();
		dayA = currentDateA.getDay();

		
		
	
		switch (monthA) {
			case 0:
				month1 = "Jan";
				monthcorrectedSun = "Dec";
				monthcorrectedSat = "Feb";
				break;
			case 1:
				month1 = "Feb";
				monthcorrectedSun = "Jan";
				monthcorrectedSat = "Mar";
				break;
			case 2:
				month1 = "Mar";
				monthcorrectedSun = "Feb";
				monthcorrectedSat = "Apr";
				break;
			case 3:
				month1 = "Apr";
				monthcorrectedSun = "Mar";
				monthcorrectedSat = "May";
				break;
			case 4:
				month1 = "May";
				monthcorrectedSun = "Apr";
				monthcorrectedSat = "Jun";
				break;
			case 5:
				month1 = "Jun";
				monthcorrectedSun = "May";
				monthcorrectedSat = "Jul";
				break;
			case 6:
				month1 = "Jul";
				monthcorrectedSun = "Jun";
				monthcorrectedSat = "Aug";
				break;
			case 7:
				month1 = "Aug"
				monthcorrectedSun = "Jul";
				monthcorrectedSat = "Sep";
				break;
			case 8:
				month1 = "Sep";
				monthcorrectedSun = "Aug";
				monthcorrectedSat = "Oct";
				break;
			case 9:
				month1 = "Oct";
				monthcorrectedSun = "Sep";
				monthcorrectedSat = "Nov";
				break;
			case 10:
				month1 = "Nov";
				monthcorrectedSun = "Oct";
				monthcorrectedSat = "Dec";
				break;
			case 11: 
				month1 = "Dec";
				monthcorrectedSun = "Nov";
				monthcorrectedSat = "Jan";
				break; 
			
	}
		



		switch (dayA) {
			case 0:
				correctionday = 0;
				break;
			case 1:
				correctionday = 1;
				break;	
			case 2:
				correctionday = 2;
				break;
			case 3:
				correctionday = 3;
				break;	
			case 4:
				correctionday = 4;
				break;
			case 5:
				correctionday = 5;
				break;	
			case 6:
				correctionday = 6;
				break;
			
		}				
				
	
		
		var DaysInMonth;

		if ((yearA%4) == 0) {

			 DaysInMonth = new Array(31,29,31,30,31,30,31,31,30,31,30,31);

		}
			else {
	
				DaysInMonth = new Array(31,28,31,30,31,30,31,31,30,31,30,31);	
			}	
		


		// *************       DATA BANK OF DATES     ****************************


	function OnThisDayInfo(eventyear,eventdate,eventmonth,type,location,description,source) {

		
		this.eventyear = eventyear;
		this.eventdate = eventdate;
		this.eventmonth = eventmonth;
		this.type = type;
		this.location = location;
		this.description = description;
		this.source = source;

	}

	
		// ***********************  DataBase of Dates *************************************


		var OTD = new Array(107);

		// ******** Template OTD[] = new OnThisDayInfo("","","","","","","The UFO Evidence Vol. II - Richard H. Hall Ed.");


		// ********   January  *****************************
			
			OTD[5] = new OnThisDayInfo("1948","7","Jan","UFO","Louisville,Kentucky","Godman Air Force Base flight controllers radioed a squadran of Air National Guard F-51 jets to investigate a possible UFO. Captain Thomas Mantell pursued a large metallic object up to 20000 feet. Not properly equiped for that altitude he loses consciousness and his plane crashes, killing Mantell.","The UFO Controversy in America - David M. Jacobs");
			OTD[16] = new OnThisDayInfo("1948","22","Jan","UFO","United States","Project Sign officially starts. The public also uses the term 'Project Saucer' when referring to Project Sign.","The UFO Controversy in America - David M. Jacobs");
			OTD[18] = new OnThisDayInfo("1953","14","Jan","UFO","Washington D.C.","The Robertson Panel meets for the first time. The panel consists of scientific, military and government experts. Included on the panel are Drs J. Allen Hynek and Luis Alzarez (who would later win a Nobel prize for his work in physics). Organized by the CIA, the purpose of the Panel is to analyze Project Blue Book data.","The UFO Controversy in America - David M. Jacobs");
			OTD[19] = new OnThisDayInfo("1953","17","Jan","UFO","Washington D.C.","The Robertson Panel concludes it meeting. The Panel found no direct threat by UFO to the security of our country. It did note that the reports themselves may have a dangerous potential effect.","The UFO Controversy in America - David M. Jacobs");
			OTD[26] = new OnThisDayInfo("1969","8","Jan","UFO","United States","The long anticipated <I>Condon Report</I> is released to the press. The public will have to wait until tomorrow to view the report.","The UFO Controversy in America - David M. Jacobs");
			OTD[41] = new OnThisDayInfo("1966","7","Jan","UFOS","Georgetown, Alabama","An Alabama man has a close encounter with a silver color circular object. He is within 20 feet of it as it hovers 5 feet off the ground. The man reports seeing a five foot hatch on the bottom and a hoop or ring extending out from the objects equator.","The Hynek UFO Report - Dr. J.Allen Hynek");
			OTD[51] = new OnThisDayInfo("1953","27","Jan","UFOS","Livermore, California","John B. Bean, a flyer with 17 years of experience, observes a small circular aerial object, with a metallic sheen to it. He observed the object for several minutes.","The UFO Evidence - Richard H. Hall Ed.");
			OTD[88] = new OnThisDayInfo("1965","11","Jan","UFOS","Washington D.C.","Approximately 12 government employees watch a group of UFO's being chased by jet interceptors from their window in the Munitions Building. The objects, 12-15 in all, easily elluded the interceptors.","The UFO Evidence Vol. II - Richard H. Hall Ed.");
			OTD[89] = new OnThisDayInfo("1975","2","Jan","UFOS","Navarra, Spain","Soldiers at the Bardenas Air Force Firing Range witness a red red light, that at first was mistaken as an unauthorized vehicle. Before investigators arrived the object rose and flew slowly off. A sargeant was able to view the object through a pair of binoculars and described it as being like an inverted cup.","The UFO Evidence Vol. II - Richard H. Hall Ed.");
			OTD[90] = new OnThisDayInfo("1978","18","Jan","UFOS","Fort Dix / McGuire AFB","A New Jersey State Police officer stated to a McGuire AFB airman that a MP from Fort Dix had shot a small being with a large head who had be near his car. The injured creature managed to enter McGuire AFB where he died on a deserted runway. A special team removed the body and transported the remains to Wright-Patterson AFB. ","The UFO Evidence Vol. II - Richard H. Hall Ed.");
			OTD[92] = new OnThisDayInfo("1977","21","Jan","UFOS","Bogota, Columbia","Avianca Airlines Flight No. 132 encountered a bright object just after takeoff. Radar showed the object to be 3 times the size of an average aircraft. Several crew members watched as the object responded to the airlines switching on and off of its landing lights. The object turned red when the pilot switched on the lights. After turning off the lights the object turned green and sped off.","The UFO Evidence Vol. II - Richard H. Hall Ed.");
			OTD[93] = new OnThisDayInfo("1978","1","Jan","UFOS","Santa Monica, Ca.","Veteran pilot Floyd P. Hallstrom observed a bright metallic object while flying near Los Angeles. The object had 16 to 20 evenly space windows on the dome portion of the craft. There didn't appear to be any type of rotation, oscillation, pitch, roll, or yaw as the craft flew.","The UFO Evidence Vol. II - Richard H. Hall Ed.");
			OTD[94] = new OnThisDayInfo("1965","27","Jan","UFOS","Hampton, Va.","A NASA research engineer watched a V-shaped object with blinking red-orange lights as it zig-zagged through the sky. The engineer was able to observe the craft through a pair of binoculars. After a short touchdown the craft sped off.","The UFO Evidence Vol. II - Richard H. Hall Ed.");

			
		// ********   February *****************************

			OTD[24] = new OnThisDayInfo("1958","28","Feb","UFO","United States","Major General Arno H. Luehman requested that the McClellan senate subcommittee issue a statement saying that preliminary findings indicated that the Air Force was conducting UFO investigations in an appropriate manner. The subcommittee refused his request.","The UFO Controversy in America - David M. Jacobs");
			OTD[95] = new OnThisDayInfo("1968","19","Feb","UFOs","Bengough, Saskatchewan","Mrs. Martha Heggs hears a high-pitched whine and felt a tingling sensation throughout her body as a disc shape object hovers over a pole with an electrical transformer on it on her farm. Her dog is also affected by the visiting craft, cowering in the snow with its paws over its ears.","The UFO Evidence Vol. II - Richard H. Hall Ed.");
			OTD[96] = new OnThisDayInfo("1975","17","Feb","UFOs","Harlowton, Mt.","Wheatland County sheriff Richard Egebakken along with 3 deputies, a county commissioner, and a state game warden all witness a bright round object hovering over an ICBM missle complex. The object shot up to 2,000 feet, stopped, and hovered again. It soon was lost in the clouds.","The UFO Evidence Vol. II - Richard H. Hall Ed.");
			OTD[97] = new OnThisDayInfo("1981","9","Feb","UFOs","San Jose, Ca.","Gary Rounds and Charles Shackleford were practicing touch and go landings in a rented Cessna 150. As they were climbing skyward after one pass they saw a bright, round, red object ahead of them. They altered their coarse to avoid hitting it. The object sped away at a high rate of speed.","The UFO Evidence Vol. II - Richard H. Hall Ed.");
			OTD[98] = new OnThisDayInfo("1967","2","Feb","UFOs","near Lima, Peru","Captain Oswald Sanviti, his crew, and 52 passengers of Peruvian Faucett Airlines witnessed a huge cone-shaped object that paced the ship at 7000 feet. The object made several turns and positioned itself above the tail of the airline before it and another object flew away.","The UFO Evidence Vol. II - Richard H. Hall Ed.");
			OTD[99] = new OnThisDayInfo("1973","2","Feb","UFOs","near Ohura Beacon area, New Zealand","Captain Peter Telling was flying a Grand commander aircraft at 10,00 ft when he observed an intense bluish-white sphere that was pacing his plane. The intensity was like that of an 'welding arc'. The object was in sight for 20-25 seconds before speeding away.","The UFO Evidence Vol. II - Richard H. Hall Ed.");
			OTD[100] = new OnThisDayInfo("1973","14","Feb","UFOs","over McAlester, OK.","The pilot and co-pilot of a DC-8 cargo flight watched an amber glowing object outside their plane. When the pilot switched on his weather radar the object reacted immediately, shooting straight up and out of sight. It later reappeared just below the plane. The pilot and co-pilot could see 2-3 figures in the craft through its transparent dome.","The UFO Evidence Vol. II - Richard H. Hall Ed.");
			OTD[101] = new OnThisDayInfo("1967","12","Feb","UFOS","Wharton, Tx.","kenneth R. Miller and Carl Nichols were among a number of people who watched a round object with a dome on top as it slowly manuvered the evening sky. The object had revolving red, green, blue, and amber lights on its bottom edge. Its dome was lite by a bright light.","The UFO Evidence Vol. II - Richard H. Hall Ed.");



		// ********   March    *****************************

			OTD[50] = new OnThisDayInfo("1950","26","Mar","UFOS","Near Washington D.C.","A pilot observes a UFO flying below his plane. As he circle towards the object the UFO shoots away at a high rate of speed into the overcast skies.","The UFO Evidence - Richard H. Hall Ed.");
			OTD[52] = new OnThisDayInfo("1952","29","Mar","UFOS","Misawa, Japan","Lt. D.C. Brigham notices a very small (8\"), round, shiny, metallic object as it 'dances' around two F-84's. The jets were taking part in an intercept drill with a T-6 Brigham was flying.","The UFO Evidence - Richard H. Hall Ed. pg5");
			OTD[53] = new OnThisDayInfo("1954","24","Mar","UFOS","Florida Missle Range","Capt. Don Holland, USMC, observes a round UFO as it decends to approximately 3000 feet. Holland attempts to align his planes' on-board gun camera to take pictures. Before getting into position the UFO speeds away.","The UFO Evidence - Richard H. Hall Ed.");
			OTD[55] = new OnThisDayInfo("1958","3","Mar","UFOS","Marshall, Texas","A family watches as several smaller objects rotate around two larger objects.","The UFO Evidence - Richard H. Hall Ed.");
			OTD[56] = new OnThisDayInfo("1957","8","Mar","UFOS","Beaumont-Houston, Texas","A pilot sees a large object that has 3 brillant white body lights. The object hovers in front of his plane. When the plane nears the object it swoops up and down at a high rate of speed.","The UFO Evidence - Richard H. Hall Ed. p12");
			OTD[60] = new OnThisDayInfo("1950","8","Mar","UFOS","Dayton, Ohio","Capt W.H. Kerr and two of his TWA crew members, report sighting a UFO. Wright-Patterson AFB sends 4 interceptors. Two of the jet pilots confirm seeing a round, large craft before cloud cover moves in, forcing the interceptors back.","The UFO Evidence - Richard H. Hall Ed. p84");
			OTD[61] = new OnThisDayInfo("1957","23","Mar","UFOS","Los Angeles, California","Multiple witness sighting occurs in the Los Angeles area. Most describe the object as red or reddish-orange with a flashing light. A F-89 interceptor was sent from Oxnard AFB to locating the object. The Air Force claims negative results.","The UFO Evidence - Richard H. Hall Ed.");
			OTD[62] = new OnThisDayInfo("1950","10","Mar","UFOS","Orangeburg, South Carolina","A publisher is amoung a group of people who witness a UFO for 15 minutes. The UFO speeds away leaving a trail in its wake.","The UFO Evidence - Richard H. Hall Ed.");
			OTD[63] = new OnThisDayInfo("1950","13","Mar","UFOS","Mexico City, Mexico","Santiago Smith, a chief weather observer for J. de la Vega (a Mexican Aviation Co.), observes 4 UFOs passing over the airport during daylight hours. He observes one of the craft in a theodolite saying it had the appearance of a half-moon.","The UFO Evidence - Richard H. Hall Ed.");
			OTD[64] = new OnThisDayInfo("1950","26","Mar","UFOS","Reno, Nevada","A group of observers in the Hubbard Field control tower witness a brillant light to the N.E. The light is so bright that the objects shape can not be determined. They report seeing a green light on each side of the object. The whole event lasts 5-6 minutes.","The UFO Evidence - Richard H. Hall Ed. p44");
			OTD[65] = new OnThisDayInfo("1950","29","Mar","UFOS","Ironwood, Michigan","Tom Christensen, an airline representative for Wisconsin Central Airlines, is amoung 6 witnesses who observe a UFO during the day. The object is viewed through binoculars while it moves into a north wind.","The UFO Evidence - Richard H. Hall Ed. p45");
			OTD[66] = new OnThisDayInfo("1950","16","Mar","UFOS","Dallas, Texas","Navy Chief Petty Officer Charley Lewis watches as an oblong flying object passes underneath a B-36 bomber. It briefly flys in unison with the bomber before speeding away.","The UFO Evidence - Richard H. Hall Ed. p130");
			OTD[67] = new OnThisDayInfo("1950","17","Mar","UFOS","Farmington, New Mexico","Clayton J. Boddy, Capt USA (Ret.) is amoung a group of individuals who watch as 'saucer-shaped discs' do aerial manuvers. The crafts hover and then accelerate at great speeds.","The UFO Evidence - Richard H. Hall Ed. p30");
			OTD[68] = new OnThisDayInfo("1950","18","Mar","UFOS","nr. Bradford, Illinois","A Mr. Robert Fisher and his family watch as an oval UFO, illuminated, darts pass the plane he is piloting. He estimates the speed of the object as between 600 to 1000 mph.","The UFO Evidence - Richard H. Hall Ed. p34");
			OTD[69] = new OnThisDayInfo("1950","31","Mar","UFOS","nr. Little Rock, Arkansas","A Chicago & Southern Airliner has a close encounter with a disc-shaped object. Capt. Jack Adams and Co-pilot G.W. Anderson, Jr. observe the object pass in an arc over their plane at an estimated 700 to 1000 mph. They observe 8-10 windows on the discs underside.","The UFO Evidence - Richard H. Hall Ed.");
			OTD[74] = new OnThisDayInfo("1952","10","Mar","UFOS","Oakland, California","Clarence K. Green, an Inspector of Engineering Metals, watches two UFOs fly across the sky. One of the craft seems to move in a pendulum motion while the other moves in a more conventional manner. He estimates the size of the crafts to be 45 feet in diameter, their altitude as 7500 feet.","The UFO Evidence - Richard H. Hall Ed. p56");








		// ********   April    *****************************
			
			OTD[1] = new OnThisDayInfo("1897","14","Apr","UFO","Springfield,Illinois","Farmworker John Halley and vineyard owner Adolf Weinke witness a large light in the sky which landed near the two men. The men entered into conversation with the pilot. Part of the Great Airship Mystery of 1897.","Phenomenon:Forty Years of Flying Saucers - John Spencer and Hilary Evans");
			OTD[10] = new OnThisDayInfo("1949","30","Apr","UFO","United States","Author Sydney Shallett's article on UFOs is published in the <I>Saturday Evening Post</I>. The article, which appeared in two part (4/30 and 5/7), was the first to have the cooperation and blessing of the United States Air Force.","The UFO Controversy in America - David M. Jacobs");
			OTD[12] = new OnThisDayInfo("1952","5","Apr","UFO","United States","The Air Force issues <I>Air Force Letter 200-5</I> (actually published on 4/29) which directs intelligence officers, located on all Air Force bases around the world, to telegraph every UFO reported sightings to the Air Technical Intelligence Center and to all major Air Force commands immediately.","The UFO Controversy in America - David M. Jacobs");
			OTD[13] = new OnThisDayInfo("1952","7","Apr","UFO","United States","<I>Life</I> magazine publishes 'Have We Visitors From Space' by Robert Ginna and H.B.Darrach. As with earlier articles written on UFOs the Air Force fully cooperated with the project, even declassifying certain cases.","The UFO Controversy in America - David M. Jacobs");
			OTD[37] = new OnThisDayInfo("1960","8","Apr","SETI","Green Bank, West Virginia","<B>Project Ozma</B>, mankind's first serious search for extraterrestrial intelligence, begins. Using the 85' radio telescope at Green Bank Observatory astronomer Frank Drake and his two assistance, Ellen Gundermann, and Margaret Hurley aim the dish towards the star Tau Ceti (found in the constellation Cetus - the whale).","Is Anyone Out There - Frank Drake & Dava Sobel");
			OTD[54] = new OnThisDayInfo("1952","29","Apr","UFOS","Singapore","Hundreds of witnesses observe a cigar shaped object with a fiery exhaust. Multiple bright lights come out of the object, form a cluster, then speed away in all directions.","The UFO Evidence - Richard H. Hall Ed.");
			OTD[57] = new OnThisDayInfo("1949","24","Apr","UFOS"," White Sands Proving Grounds, N.M.","During a special Skyhook balloon operation an elongated object is observed, both with the naked eye and through a theodolite. Several military and civilian personel witness the event.","The UFO Evidence - Richard H. Hall Ed.");
			OTD[58] = new OnThisDayInfo("1952","8","Apr","UFOS","Big Pines, California","H.I. Smith, a television Staff Engineer, observes a reddish UFO that appears to have a dome on its top. Mr. Smith observes the craft through a pair of binoculars.","The UFO Evidence - Richard H. Hall Ed. p55");
			OTD[70] = new OnThisDayInfo("1950","24","Apr","UFOS","Balearic Islands","Photographer Enrique H. Mueller captures a large circular, fiery looking UFO. The object has 'rays of flame' spinning off its outer edges.","The UFO Evidence - Richard H. Hall Ed. p88");
			OTD[71] = new OnThisDayInfo("1950","27","Apr","UFOS","White Sands Proving Grounds, N.M.","A UFO is filmed using an Askania Cine Theodolite. What is seen on the film is a 'smudgy dark object' in motion. The object is also tracked visually.","The UFO Evidence - Richard H. Hall Ed.");
		 	OTD[72] = new OnThisDayInfo("1960","11","Apr","UFOS","Hazel Green, Wisconsin","Several witnesses watch a group of 3 saucers-shaped objects as they fly across the sky. One of the witnesses films an 8 mm movie. After scrutiny by both the Air Force and NICAP the conclusion reached is that the film contains no evidence of a UFO.","The UFO Evidence - Richard H. Hall Ed. p94");
			OTD[73] = new OnThisDayInfo("1950","27","Apr","UFOS","Goshen, Indiana","An object described as a 'big, red wheel rolling along' flew alongside a TWA DC-3. Captain Robert Adickes, his crew, and passengers watched as the object kept its distance from the plane, finally speeding off after a few moments.","The UFO Evidence - Richard H. Hall Ed.");


	




		// ********   May      *****************************
			
			OTD[36] = new OnThisDayInfo("1930","28","May","SETI","Chicago, Illinois","Seti pioneer Frank Drake is born on this date","Is Anyone Out There - Frank Drake & Dava Sobel");
			OTD[49] = new OnThisDayInfo("1952","13","May","UFOS","National City, California","Multiple witness sighting occurs. Those who witness the event include an aeronautical engineer and a former Navy pilot. What they observe is a small circular white object that emits a red 'tail'. The object moves away at a constant rate of speed. The object returns later in the evening.","The UFO Evidence - Richard H. Hall Ed.");
			OTD[75] = new OnThisDayInfo("1948","28","May","UFOS","In Flight","Three UFOs have a close encounters with a C47 air tranport. The crew reports that the UFOs 'buzzed' their plane.","The UFO Evidence - Richard H. Hall Ed. p130");
			OTD[76] = new OnThisDayInfo("1950","11","May","UFOS","McMinnville, Oregon","Paul Trent photographs a UFO. His photos are included in the June 26, 1950 issue of <I>Life</I> magazine. Mr Trent is labeled 'an honest individual' in the article. The pictures themselves have excellent clarity. Additionally <I>Life</I> reported no evidence of negative enhancement.","The UFO Evidence - Richard H. Hall Ed. p88");
			OTD[77] = new OnThisDayInfo("1950","20","May","UFOS","Flagstaff, Arizonia","Seymour L. Hess, an astronomer-meteorologist, watches a UFO from the grounds of the Lowell Observatory. He observes the object both visually and through a pair of 4 power binoculars. He calculates the size of the object as 3-5 feet, its height as 6-12 thousand feet, and its speed to be between 100 and 200mph.","The UFO Evidence - Richard H. Hall Ed. p3" );
			OTD[78] = new OnThisDayInfo("1950","29","May","UFOS","nr. Washington D.C.","American Airline Captain Willis T. Sperry and First Officer Bill Gates observe an elliptical object as it circles their plane. After several moments the object just speeds away.","The UFO Evidence - Richard H. Hall Ed. p34");
			OTD[79] = new OnThisDayInfo("1950","29","May","UFOS","White Sands, New Mexico","Two separate tracking stations record a UFO using the Askania Cine Theodolite. The films shows 'bright dots of light'. The object was also seen visually.","The UFO Evidence - Richard H. Hall Ed.");
			OTD[80] = new OnThisDayInfo("1951","22","May","UFOS","nr Dodge City, Kansas","American Airlines Captain W.R. Hunt observes a blue-white star-like object circling around his airliner. He watches as the object moves back and forth, and up and down, before darting away.","The UFO Evidence - Richard H. Hall Ed.");

		




		// ********   June     *****************************

			OTD[0] = new OnThisDayInfo("1947","24","Jun","UFOS","Mount Rainier,Washington","Kenneth Arnold see 9 'peculular aircraft' while on a search and rescue mission. Within hours the modern UFO era begins","Phenomenon:Forty Years of Flying Saucers - John Spencer and Hilary Evans"); 
			OTD[45] = new OnThisDayInfo("1947","21","Jun","UFOS","Maury Island, Washington","Harold Dahl, two crewmen, Dahls son and his dog witness six doughnut shaped objects hovering near Maury Island while on harbour patrol. After several minutes white metallic residue spewed out from one of the ships, injuring Dahls son and killing his dog.","The Coming of the Saucer - Kenneth Arnold & Raymond Palmer");
			OTD[59] = new OnThisDayInfo("1949","10","Jun","UFOS","White Sands, N.M.","After the launching of a missle, two UFO appear. During the ascent the UFOs follow the missle, passing into its exhaust, before climbing out of sight. Five different tracking posts witness the event.","The UFO Evidence - Richard H. Hall Ed. p9");


		// ********   July     *****************************

			OTD[2] = new OnThisDayInfo("1946","15","Jul","UFO","Sweden","A Special Group is created to deal with the recent rash of 'Ghost Rockets' by the Supreme Command of Sweden meets for the first of twelve meeting. It is chaired by Air Commodore Bengt Jacobsson.","Phenomenon:Forty Years of Flying Saucers - John Spencer and Hilary Evans");
			OTD[3] = new OnThisDayInfo("1948","24","Jul","UFO","United States","Captains Clarence S. Chiles and John B. Whitted while piloting an Eastern Airline DC-3 observed a cigar shaped object streak passed them at approximately 700 mph while in flight. First reported UFO sighting at close range.","The UFO Controversy in America - David M. Jacobs");
			OTD[14] = new OnThisDayInfo("1952","19","Jul","UFO","Washington D.C","Starting at 23:40 and lasting several hours Air Traffic Control Center at Washington National Airport follows a group of unidentified flying objects on two radar screens as then fly over the nations capitol. Initially moving 100 to 120 mph the objects eventually shoot off at a fantastic rate of speed.","The UFO Controversy in America - David M. Jacobs");
			OTD[15] = new OnThisDayInfo("1952","26","Jul","UFO","Washington D.C","Air Traffic Control Center at Washington National Airport, for the second time in a week, pick up unidentifiable echos on their radarscope. The Air Force scrambles jets from New Castle Airport to intercept the objects. Before the jets can reach their targets the objects speed off at an extreme rate of speed","The UFO Controversy in America - David M. Jacobs");
			OTD[25] = new OnThisDayInfo("1960","15","Jul","UFO","Washington D.C.","During a special congressional hearing involving members from the House Arm Forces Committee and the House Science and Astronautics Committee Congressman Richard Smart questions wheither the Air Force has withheld UFO information from the public as well as congress.","The UFO Controversy in America - David M. Jacobs");
			OTD[29] = new OnThisDayInfo("1947","4","Jul","UFOS","Seattle, Washington","First reported photograph of a UFO is taken. The object caught on film is later identified as a weather balloon.","Scientific Study of Unidentified Flying Objects - Dr. Edward U. Condon");
			OTD[30] = new OnThisDayInfo("1952","24","Jul","UFOS","Carson Sink, Nevada","While flying in a B-25 two Air Force colonels spot 3 silvery object that shot past there plane at a terrific rate of speed.","The Report on Unidentified Flying Objects - Edward J Ruppelt");
			OTD[31] = new OnThisDayInfo("1947","8","Jul","UFOS","Muroc Air Base, California","Multiple sightings occur at Muroc Air Base (now Edwards Air Force Base). A technician crew located on Rogers Dry Lake reported seeing ' a round object, white aluminum color...with two projections on the upper surface...(which) crossed each other at intervals...'","The Report on Unidentified Flying Objects - Edward J Ruppelt");
			OTD[33] = new OnThisDayInfo("1981","24","Jul","UFOs","China","Hundreds of people observe a circular object and its firery projections throughout the evening. The Zijigshan Observatory later calls the object either 1) a new type of terrestrial scientific experiment, 2) a new type of natural phenomena, 3) a UFO.","Phenomenon:Forty Years of Flying Saucers - John Spencer and Hilary Evans");
			OTD[42] = new OnThisDayInfo("1947","4","Jul","UFOS","Boise, Idaho","Crew of United Airlines flight 105 observe 5 flying discs flying in a loose formation 8 minutes outside of Boise, Idaho. Witnessing the event are Captain E.J.Smith, his co-pilot Ralph Stevens, and stewardess Martie Morrow. The ojects appear to merge, come together, and then break apart before they vanish from sight.","The Coming of the Saucer - Kenneth Arnold & Raymond Palmer");
			OTD[43] = new OnThisDayInfo("1947","5","Jul","UFO","Seattle, Washington","Kenneth Arnold meets Captain E.J.Smith to discuss Smiths UFO sighting of the previous day.","The Coming of the Saucer - Kenneth Arnold & Raymond Palmer");			
			OTD[44] = new OnThisDayInfo("1947","15","Jul","UFO","Boise, Idaho","Kenneth Arnold receives a letter from Ray Palmer of <B>The Venture Press</B>. Within a couple of weeks Arnold is a paid UFO investigator, now working for Palmer.","The Coming of the Saucer - Kenneth Arnold & Raymond Palmer");
		

		// ********   August   *****************************

			OTD[17] = new OnThisDayInfo("1952","1","Aug","UFO","New York, New York","The <I>New York Times</I> reports that the Air Force has recieved so many UFO reports that normal intelligence work is being affected.","The UFO Controversy in America - David M. Jacobs");
			OTD[28] = new OnThisDayInfo("1966","31","Aug","UFO","Unites States","Colonel Ivan C. Atkinson, Deputy Executive Director of the Air Force Office of Scientific Research, addresses a letter to the University of Colorado. In it he asks that the University participates, as a grantee institute, in the study of the UFO phenomena '(with) complete freedom to design and develope techniques for the investigation..'. ","Scientific Study of Unidentified Flying Objects - Dr. Edward U. Condon");
			OTD[35] = new OnThisDayInfo("1970","13","Aug","UFOS","Haderslev, Poland","Police Officer Evald Hansen Maarups patrol car engine stops and lights go out as it becomes bathed in a brillant blue-white light. Officer Maarup was able to take 3 pictures of an object before it left. When the film is developed only a point of light is seen.","Phenomenon:Forty Years of Flying Saucers - John Spencer and Hilary Evans");
			OTD[39] = new OnThisDayInfo("1947","15","Aug","UFOS","Snake River Canyon, Idaho","A.C.Urie and his two sons observe a light sky blue object with a red tubular fiery glow at its side and top. Urie estimates the speed of the object at 1000 miles per hour, '...it made very little noise, just a s-w-i-s-h...' as it passes them, some 75 feet over the canyon floor.","The Hynek UFO Report - Dr. J.Allen Hynek");
			OTD[40] = new OnThisDayInfo("1947","19","Aug","UFOS","Twin Falls","Multiple witnesses observe a triangular formation of 10 flying objects. At one point 3 of the objects veer off the group, diappearing to the north. The others continue in a northeasterly direction until they too are out of sight. Minutes later a large group of 35-50 objects were seen flying in the same direction.","The Hynek UFO Report - Dr. J.Allen Hynek");
			OTD[46] = new OnThisDayInfo("1947","1","Aug","UFO","Tacoma, Washington","A B-25 bomber, carrying Lieutenant Frank M. Brown and Captain William Davidson, crashes after taking off from McChord Field. The two men were in Tacoma investigating the Maury Island sightings (June 21).","The Coming of the Saucer - Kenneth Arnold & Raymond Palmer");

		// ********   September*****************************

			OTD[6] = new OnThisDayInfo("1947","23","Sep","UFO","United States","Lieutenant General Nathan F. Twining, commander of the Air Material Command, writes to the commander of the Army-Air Force that the UFO phenomena is real and not fictitious or visionary in nature.","The UFO Controversy in America - David M. Jacobs");
			OTD[11] = new OnThisDayInfo("1951","10","Sep","UFO","Fort Monmouth, New Jersey","Radar confirms a pilots report of a UFO. Several Air Force officers witness the return on the radar screen. The object reappears on radar the following day. This incident causes the Air Force to second guess their lack of involvement in UFOs. A prelude to Project Blue Book.","The UFO Controversy in America - David M. Jacobs");
			OTD[81] = new OnThisDayInfo("1973","8","Sep","UFOS","Hunter Army Air Field, Georgia","Two military police officers were 'chased' by a lighted discshape object","The UFO Evidence Vol. II - Richard H. Hall Ed. p77");
			OTD[83] = new OnThisDayInfo("1976","19","Sep","UFOS","Shahrokhi AFB, Iran","After receiving numerous reports of a bright, glowing object the Air Force Command Post scrambled an F-4 Phantom jet to investigate. Upon nearing the object the jet lost all communication and instrumentation. The pilot broke off his approach and returned to the base. A second F-4 was sent. Upon nearing, the object moved off, keeping a constant distance between itself and the jet.","The UFO Evidence Vol. II - Richard H. Hall Ed. p94");
			OTD[84] = new OnThisDayInfo("1967","10","Sep","UFOS","Barcelona, Spain","Captain Fred Underhill and crew observed a 'metalic-appearing cone' shaped object on their flight between Majorca and England. The object crossed their flight path, then turned, decelerated, and approached their aircraft. The object passed under their starboard wing and disappeared to the south.","The UFO Evidence Vol. II - Richard H. Hall Ed.");
			OTD[85] = new OnThisDayInfo("1977","4","Sep","UFOS","Billings, Montana","A Frontier Airliner flew near an unknown object. The object was described as being oval and pulsating in white, green and red colors.","The UFO Evidence Vol. II - Richard H. Hall Ed. p123");
			OTD[86] = new OnThisDayInfo("1977","22","Sep","UFOS","El Paso, Texas","Capt. George Didlake, aboard a Continental Airlines DC-10, came into contact with an elongated object that had a row of lights surrounding it. The object came up to the DC-10, made a ninty degree turn, and then darted up and out of sight.","The UFO Evidence Vol. II - Richard H. Hall Ed.");
